Loading... Please wait...Features of DX-SR8T/E
[Standard accessories]
[Optional accessories]
Specifications
| Genaral DX-SR8 ALL MODELS | |
| Operating mode | J3E (USB, LSB), A3E (AM), A1A (CW), F3E (FM) |
| Antenna impedance | 50ohm unbalanced |
| Frequency stability | +/-1ppm |
| Power requirement | 13.8V DC +/-15% (11.7 to 15.8V DC) |
| Ground method | Negative ground |
| Current drain | Receiver: 1.0A(max.) 0.7A(Squelched) Transmit: 20A |
| Operating temperature | -10digC to 60digC (+14digF to +140digF) |
| Dimensions | 240(w) x 94(h) x 255(d)mm (Projections not included) (9.45"(w) x 3.7"(h) x 10"(d) 240(w) x 100(h) x 293(d)mm (9.45"(w) x 3.94"(h) x 11.54"(d) |
| Weight | Approx. 4.1kg (144.6oz) |
| Dimensions (w/o projection) | 142(W) x 40(H) x 174(D) mm 5.59"(W) x 1.57"(H) x 6.85"(D) |
| Weight | Approx. 1.0Kg (35.3oz) |
| Transmitter | |
| Power Output | SSB, CW, FM: 100W(Hi) Approx. 10W (Low) Approx. 1W (S-Low) AM: 40W(Hi) Approx. 4W (Low) Approx. 0.4W (S-Low) |
| Modulation system | SSB: Balanced modulation AM: Low power modulation FM: Reactance modulation |
| Spurious emission | Less than -50dB (Less than -45dB in 30m band) |
| Carrier suppression | More than 40dB |
| Unwanted sideband | More than 50dB(1KHz) |
| Maximum FM deviation | +/-2.5KHz |
| Receiver | |
| Receive circuitry | Double conversion superheterodyne |
| Sensitivity | SSB: (0.15 to 1.8MHz) 0dBu(1uV) CW: (1.8 to 30MHz) -12dBu(0.25uV) AM: (0.15 to 1.8MHz) +20dBu(10uV) AM: (1.8 to 30MHz) +6dBu(2uV) FM: (28 to 30MHz) -6dBu(0.5uV) |
| Intermediate frequency | 1st 71.75MHz, 2nd 455KHz |
| Selectivity | SSB, CW, AM(narrow): 2.4KHz/-6dB 4.5KHz/-60dB AM, FM: 6KHz/-6dB 18KHz/-60dB -6dB: 6KHz or more -60dB: 16KHz or less (NFM) |
| Spurious and image rejection ratio | More than 70dB |
| Audio output power | More than 2.0W(8ohm 10%THD) |
| RIT variable range | +/-1.2KHz |
|
|||||||||||||||||||||||||||||||||||||||
* TX output power of 60m band is limited to 50W. (High; LOW 10W, S-LOW 1W) |
|||||||||||||||||||||||||||||||||||||||